Map by Steve Hyde
All textual information in this post comes from the 2/3/2015 WSLCB “Frequently Requested” Marijuana Applicant list. The map reflects the 2/10/2015 list.
by Dominic Corva, Executive Director
It’s been a while since we’ve looked at the progression of I 502 Retail Cannabis landscape, pictured above in the map by Steve Hyde. The conjunctural interest is driven by our need to understand how fast I 502 retail stores are currently being approved, now that the availability of supply is no longer a barrier to entry. We expected more retailers to open up once this happened, and in the trendline below we see that around January 1, 2015, the pace of new approvals began to exceed the overall trend since July 6.
There are lots of other factors that influence retail decisions to go into business, of course. The availability of affordable retail space for lottery winners, and subsequent lottery replacements for the 25 retail applicants who for one reason or another failed to cash in on their lottery number, is the most significant variable. This of course is also influenced by jurisdictional bans and moratoria that represent a ceiling on how many of the 334 retail slots can possibly open, even given approval.
It’s also important to note that many “approved” applicants are not yet open, because it takes a little while to open retail doors once approved. As of February 3, 2015, 117 retail stores have been approved. Dozens of that number are not yet open, and we anticipate that their arrival in the market will help clear the harvest bounty. It is too early to say how much.
But one thing we can say with some confidence, is that the flip side to the Producer/Processor glut problem is that prices are down and quite possibly, I 502 recreational stores may be picking up consumers for whom I 502 product is a reasonable substitute for medical access point product, if price of flower is the main obstacle to switching over. Of course, there’s a lot more to it than that, but the closer retail prices for comparable product for comparable consumers (ie, not patients), the easier it will be for I 502 producers to clear inventory.
The other factor is of course geographic accessibility. And the I 502 retail landscape, by design, limits that considerably. At some point in the near future we will publish a comparison between the I 502 retail landscape above, and the 462 tax-paying medical cannabis access points registered by the Washington State Department of Revenue.
Below, a table of the 117 approved (not necessarily open) retailers identified in the 2/3/2015 WSLCB list. If you own a retail store that has a web site that is not listed, please contact us and we will fill in that information for you.
Trad-ename | License # | Street Address | City | County | ZipCode | DateCreated | DayPhone | Web Site |
2020 SOLUTIONS | 415470 | 2018 IRON ST STE A | BELLINGHAM | WHATCOM | 982264212 | 7/6/2014 | 3603938697 | http://i502solutions.com/ |
TOP SHELF CANNABIS | 414256 | 3863 HANNEGAN RD | BELLINGHAM | WHATCOM | 982269103 | 7/6/2014 | 3602243735 | http://www.topshelfcannabisbellingham.com/ |
MARGIE’S POT SHOP | 413414 | 405 E STUEBEN | BINGEN | KLICKITAT | 986050000 | 7/6/2014 | 5094930441 | http://www.margiespot.com/ |
BUD HUT | 413901 | 1123 E STATE ROUTE 532 | CAMANO ISLAND | ISLAND | 982828833 | 7/6/2014 | 4254789928 | http://www.thebudhut.net/ |
FREEDOM MARKET | 414280 | 820A WESTSIDE HWY | KELSO | COWLITZ | 986264355 | 7/6/2014 | 3603550682 | http://freedommarket420.com/ |
420 CARPENTER | 415083 | 422 CARPENTER RD STE 105 | LACEY | THURSTON | 985037906 | 7/6/2014 | 3604026368 | http://www.420carpenter.com/ |
WHIDBEY ISLAND CANNABIS COMPANY | 417511 | 5826 S KRAMER RD STE A AND D | LANGLEY | ISLAND | 982600000 | 7/6/2014 | 3603216151 | https://www.facebook.com/pages/Whidbey-Island-Cannabis-Co/691508350904708 |
4US RETAIL | 413700 | 23251 HWY 20 | OKANOGAN | OKANOGAN | 988400000 | 7/6/2014 | 3602240978 | None |
CANNABIS CITY | 413319 | 2733 4TH AVE S | SEATTLE | KING | 981341912 | 7/6/2014 | 2066821332 | http://cannabiscity.us/ |
VERDE VALLEY RETAIL SALES | 413596 | 4007 MAIN ST | UNION GAP | YAKIMA | 989032040 | 7/6/2014 | 5094203430 | https://www.facebook.com/VerdeValleyRetail?ref=br_rs |
AUSTIN LOTT | 413530 | 29 HORIZON FLATS RD STE 8 | WINTHROP | OKANOGAN | 988628400 | 7/6/2014 | 5094295556 | None |
MILL CREEK NATURAL FOODS | 414250 | 4315 MAIN ST STE A | UNION GAP | YAKIMA | 989032115 | 7/11/2014 | 5098400186 | http://www.millcreekfoods.com/ |
HERBAL NATION | 413683 | 19302 BOTHELL EVERETT HWY | BOTHELL | SNOHOMISH | 980127113 | 7/18/2014 | 4254852535 | http://www.herbalnationbothell.com/ |
HERBAL ACCESS RETAIL | 414418 | 661 NESS’ CORNER RD | PORT HADLOCK | JEFFERSON | 983390000 | 8/1/2014 | 3602977996 | None |
221 | 414574 | 18729 FIR ISLAND RD STE C | MOUNT VERNON | SKAGIT | 982738159 | 8/4/2014 | 3604454221 | http://www.221inc.com/ |
MARIJUANA MART | 413370 | 1405 YELM AVE E | YELM | THURSTON | 985979480 | 8/4/2014 | 3604801912 | None |
SAVAGE THC | 412066 | 4428 WILLIAMS VALLEY RD STE A | CLAYTON | STEVENS | 991109745 | 8/6/2014 | 5099992989 | https://www.facebook.com/savagethc |
TOKEN HERB | 400209 | 837 A CRESCENT BEACH RD | EASTSOUND | SAN JUAN | 982451695 | 8/11/2014 | 3603766900 | https://www.facebook.com/pages/Token-Herb/1527134654199061 |
HIGH SOCIETY | 414430 | 1824 BROADWAY | EVERETT | SNOHOMISH | 982012349 | 8/14/2014 | 2063071651 | http://www.cannarailstation.com/ |
LOVING FARMS | 412370 | 2615 OLD HIGHWAY 99 S | MOUNT VERNON | SKAGIT | 982730000 | 8/14/2014 | 3605405168 | http://www.lovingfarmsmarijuanastore.com/ |
CANNARAIL STATION | 413366 | 1448 BASIN ST NW SUITE A | EPHRATA | GRANT | 988239695 | 8/18/2014 | 5097541047 | http://www.cannarailstation.com/ |
THE GREEN SEED | 412495 | 8420 ASPI BLVD STE 3 | MOSES LAKE | GRANT | 988373601 | 8/22/2014 | 5098552271 | None |
LONGVIEW FREEDOM MARKET | 413544 | 971 14TH AVE STE 110 | LONGVIEW | COWLITZ | 986324049 | 9/4/2014 | 3606360420 | http://www.freedommarket420.com/ |
CANNAREX | 414060 | 2714 HENSON RD | MOUNT VERNON | SKAGIT | 982739036 | 9/5/2014 | 4254058179 | http://cannarex.net/ |
STICKY’S | 413836 | 7831 NE HIGHWAY 99 | VANCOUVER | CLARK | 986658836 | 9/8/2014 | 5099521602 | None |
MR. BILLS OF BUCKLEY | 413980 | 29297 HWY 410 E STE D | BUCKLEY | PIERCE | 983218482 | 9/12/2014 | 2533835855 | http://www.mrbillsofbuckley.com/ |
GREENSIDE | 414295 | 23407 PACIFIC HWY S | DES MOINES | KING | 981988738 | 9/18/2014 | 2068786470 | https://www.facebook.com/pages/Greenside-Recreational-Des-Moines/286093628240585 |
GREENLIGHT | 415112 | 10309 E TRENT AVE | MILLWOOD | SPOKANE | 992064514 | 9/18/2014 | 5093093193 | http://greenlightspokane.com/ |
THE 3-M’S OF GRAYS HARBOR | 415001 | 5675 STATE ROUTE 12 STE 1 | ELMA | GRAYS HARBOR | 985410000 | 9/23/2014 | 3604709265 | http://greenlightwashington.com/city/seattle/retail_store/the-3-ms-of-grays-harbor-llc/ |
OCEAN GREENS | 413372 | 9724 AURORA AVE N | SEATTLE | KING | 981033223 | 9/26/2014 | 2062299893 | http://www.oceangreens420.com/ |
HWY 420 | 413843 | 1110 CHARLESTON BEACH RD W | BREMERTON | KITSAP | 983124504 | 9/30/2014 | 3609323182 | http://www.hwy420.xyz/ |
MJ’S POT SHOP | 415314 | 1335 SE BISHOP BLVD | PULLMAN | WHITMAN | 991636408 | 9/30/2014 | 5093325203 | http://mjspotshoppullman.com/ |
DIAMOND GREEN | 413374 | 4002 S 12TH ST | TACOMA | PIERCE | 984051509 | 10/14/2014 | 2532225697 | http://www.diamondgreentacoma.com/ |
GOLDEN DISPENSARIES | 414292 | 650 LLAMA LN | GOLDENDALE | KLICKITAT | 986209140 | 10/17/2014 | 5097730700 | None |
THE NOVEL TREE | 414983 | 1817 130TH AVE NE SUITE B | BELLEVUE | KING | 980052225 | 10/23/2014 | 3609301700 | http://www.novel-tree.com/ |
CINDER | 414817 | 1421 N MULLAN RD STE B | SPOKANE VALLEY | SPOKANE | 992064051 | 10/23/2014 | 5092413726 | None |
THE GREEN DOOR | 415410 | 28120 HWY 410 E UNIT A8 | BUCKLEY | PIERCE | 983218482 | 10/24/2014 | 2532248299 | None |
LOCALAMSTER | 414243 | 1006 CALIFORNIA WAY | LONGVIEW | COWLITZ | 986321615 | 10/27/2014 | 2068760140 | http://www.local-amster.com/ |
CANNABIS COUNTRY STORE | 414970 | 1910 W MAIN ST SUITE 101 | BATTLE GROUND | CLARK | 986040000 | 10/28/2014 | 3607987194 | http://www.cannabiscountrystore.com/ |
CINDER | 413940 | 7011 N DIVISION ST STE A | SPOKANE | SPOKANE | 992083968 | 10/28/2014 | 5092413091 | None |
SATORI | 414664 | 9301 N DIVISION ST STE B-C | SPOKANE | SPOKANE | 992181254 | 10/29/2014 | 5099947051 | None |
THE BACK PORCH | 415645 | 907 N WENATCHEE AVENUE STE B | WENATCHEE | CHELAN | 985011572 | 10/29/2014 | 5096699160 | None |
2020 SOLUTIONS ON THE GUIDE | 413314 | 5655 GUIDE MERIDIAN STE A | BELLINGHAM | WHATCOM | 982269722 | 10/30/2014 | 3607342020 | http://i502solutions.com/ |
KUSHMART | 414520 | 6309 EVERGREEN WAY STE C | EVERETT | SNOHOMISH | 982030000 | 10/30/2014 | 2067691282 | http://www.kushmart99.com/ |
MR. DOOBEES | 415206 | 2870 OCEAN AVE | RAYMOND | PACIFIC | 985774926 | 10/30/2014 | 3608758016 | https://www.facebook.com/pages/Mr-Doobees-Natural-High-Store/382047841953436 |
HAPPY TIME | 414777 | 1301 N 2ND ST | YAKIMA | YAKIMA | 989011801 | 10/30/2014 | 5094802097 | None |
THE HAPPY CROP SHOPPE | 413481 | 50 ROCK ISLAND RD | EAST WENATCHEE | DOUGLAS | 988025352 | 11/1/2014 | 5098881597 | http://thehappycropshoppellc.com/ |
W.C.W. ENTERPRISES | 415445 | 3708 MT BAKER HWY | EVERSON | WHATCOM | 982470000 | 11/3/2014 | 4253127077 | None |
THE HIDDEN BUSH | 412921 | 3230 E HWY 101 | PORT ANGELES | CLALLAM | 983629073 | 11/4/2014 | 3604606641 | https://www.facebook.com/TheHiddenBush |
GANJA GODDESS | 413558 | 3207 1ST AVE S UNIT A | SEATTLE | KING | 981341819 | 11/7/2014 | 2066827220 | http://www.ganjagoddessseattle.com/ |
CANNABIS & GLASS | 415243 | 6620 N MARKET ST SUITE 100 | SPOKANE | SPOKANE | 992177809 | 11/7/2014 | 5099991112 | None |
GREENSIDE | 414296 | 10600 MAIN ST | BELLEVUE | KING | 980045922 | 11/8/2014 | 2069103811 | None |
SPOKANE GREEN LEAF | 413347 | 9107 N COUNTRY HOMES BLVD STEB | SPOKANE | SPOKANE | 992182071 | 11/11/2014 | 5099193467 | http://spokanegreenleaf.com/ |
THE STASH BOX | 412494 | 3108 A ST SE STE F | AUBURN | KING | 980028811 | 11/12/2014 | 2537970959 | http://www.thestashboxllc.com/#!visit-us/c24vq |
HERBAL E SCENTS | 414902 | 545 C HWY 395 S | COLVILLE | STEVENS | 991140000 | 11/14/2014 | 5096756901 | https://www.facebook.com/pages/Herbal-E-EScents/1391912257773681 |
LA PUSH KUSH | 413695 | 100 LA PUSH RD STE 602 | FORKS | CLALLAM | 983319406 | 11/19/2014 | 5416109508 | None |
420 SPOT SHOP | 414550 | 1374 SE LUND AVE | PORT ORCHARD | KITSAP | 983665628 | 11/20/2014 | 3608765699 | https://plus.google.com/106821460925309747546/about?gl=us&hl=en |
GREEN COLLAR | 412923 | 10422 PACIFIC AVE S STE B | TACOMA | PIERCE | 984446052 | 11/20/2014 | 2532670675 | None |
PURPLE HAZE | 414680 | 4218 RUCKER AVE | EVERETT | SNOHOMISH | 982030000 | 11/24/2014 | 4252583054 | None |
GREENWAY MARIJUANA | 413541 | 4851 GEIGER RD SE | PORT ORCHARD | KITSAP | 983669350 | 11/24/2014 | 3602041119 | http://greenwaymarijuana.us/ |
GREEN LIFE CANNABIS | 414755 | 3012 GS CENTER RD STE A | WENATCHEE | CHELAN | 988019116 | 11/27/2014 | 2817260614 | http://www.greenlifecannabis.com/ |
UNCLE IKE’S | 414533 | 2310 EAST UNION ST | SEATTLE | KING | 981222966 | 12/1/2014 | http://www.uncleikespotshop.com/ | |
THE SLOW BURN | 413773 | 4101 MAIN STREET | UNION GAP | YAKIMA | 989032042 | 12/1/2014 | 5098234793 | None |
CANNABIS CENTRAL | 415662 | 1516 WEST UNIVERSITY WAY | ELLENSBURG | KITTITAS | 989260000 | 12/2/2014 | 5098335556 | http://www.ellensburgapothecary.com/ |
STONEHENGE CANNABIS | 415361 | 8142 HIGHWAY 14 | LYLE | KLICKITAT | 986350000 | 12/3/2014 | 5097670039 | https://plus.google.com/109331736796915623279/about?gl=us&hl=en |
DOCKSIDE CANNABIS | 414569 | 15001 AURORA AVE N STE 15029 | SHORELINE | KING | 981336134 | 12/3/2014 | 2066186094 | http://docksidecannabis.com/ |
GREEN STAR CANNABIS | 410798 | 1403 N DIVISION ST STE A | SPOKANE | SPOKANE | 992021810 | 12/3/2014 | 5099193398 | http://www.greenstarcan.com/ |
DAVE’S PLACE | 415202 | 10 MAPLE GROVE RD | SUNNYSIDE | YAKIMA | 989440000 | 12/8/2014 | 5098300275 | None |
RAIN CITY CANNABIS | 413803 | 11537 RAINIER AVE S | SEATTLE | KING | 981783984 | 12/9/2014 | 2063210149 | http://www.highaboveseattle.com/tag/rain-city-cannabis/ |
CANNABLYSS | 415575 | 2705 HARTFORD DR STE A | LAKE STEVENS | SNOHOMISH | 982589204 | 12/11/2014 | 4253277529 | http://www.cannablysslakestevens.com/ |
ALTITUDE | 414225 | 260 MERLOT DR | PROSSER | BENTON | 993500000 | 12/11/2014 | 5097864200 | http://altitudemj.com/ |
LUCID | 414963 | 4820 YELM HWY SE SUITE D | LACEY | THURSTON | 985033402 | 12/12/2014 | 5304010839 | None |
TREEHOUSE CLUB | 413369 | 14421 E TRENT AVE | SPOKANE VALLEY | SPOKANE | 992161392 | 12/12/2014 | 5094132169 | http://www.treehouseclub.buzz/home.html |
MARY’S FINEST MARIJUANA | 415325 | 12230 AURORA AVE N STE B | SEATTLE | KING | 981338033 | 12/15/2014 | 7862465027 | None |
GANJA VITA | 415539 | 23441 NE STATE ROUTE 3 | BELFAIR | MASON | 985280000 | 12/16/2014 | 2535143949 | None |
4:20 FRIENDLY | 413586 | 1515 LEWIS ST | SPOKANE | SPOKANE | 992249785 | 12/17/2014 | 5094990999 | None |
GREEN THEORY | 414417 | 10697 MAIN ST STE B | BELLEVUE | KING | 980040000 | 12/18/2014 | 4255027033 | http://www.green-theory.com/ |
MARY JEAN’S GREENS INC. | 412048 | 3204 MERIDIAN AVE E | EDGEWOOD | PIERCE | 983722608 | 12/18/2014 | 2537356550 | None |
GREEN STOP | 413801 | 7466 MT BAKER HWY | MAPLE FALLS | WHATCOM | 982660000 | 12/18/2014 | None | |
CROCKPOT | 415229 | 1703 SE SEDGWICK RD STE 113 | PORT ORCHARD | KITSAP | 983669599 | 12/18/2014 | 2533127280 | https://www.facebook.com/crockpot420 |
420 HOLIDAY | 415526 | 2028 10TH AVE | LONGVIEW | COWLITZ | 986324007 | 12/20/2014 | 3607033103 | http://www.420holidaydispensary.com/ |
THE HAPPY CROP SHOPPE | 413600 | 5736 VALE RD | CASHMERE | CHELAN | 988150000 | 12/24/2014 | 5096696835 | http://thehappycropshoppellc.com/ |
GLOBODYNE | 414982 | 3223 PINE ST | EVERETT | SNOHOMISH | 982014536 | 12/24/2014 | 4258793437 | None |
MAIN STREET MARIJUANA | 414876 | 2314 MAIN ST | VANCOUVER | CLARK | 986602642 | 12/24/2014 | 4259745804 | http://www.mainstmj.com/ |
HL SOUTH | 415534 | 1944 1ST AVE S #100 | SEATTLE | KING | 981341406 | 12/26/2014 | 2069728500 | None |
MARY MART | 415037 | 3005 6TH AVE STE B | TACOMA | PIERCE | 984066202 | 12/29/2014 | None | |
RAINIER ON PINE | 414723 | 3111 S PINE ST | TACOMA | PIERCE | 984094711 | 12/29/2014 | http://www.rainierwellnesscenter.com/ | |
MARIJUANA MERCANTILE | 415216 | 8411 SR 92 STE 6 | GRANITE FALLS | SNOHOMISH | 982520000 | 12/30/2014 | 3603227122 | None |
SPOKANE’S GREEN DEPOT | 414101 | 71 N RALPH ST STE 102 | SPOKANE | SPOKANE | 992024826 | 12/30/2014 | 2532417773 | None |
NEW VANSTERDAM | 413732 | 6515 E MILL PLAIN BLVD | VANCOUVER | CLARK | 986617455 | 12/30/2014 | 3605974739 | http://newvansterdam.com/ |
WESTSIDE420 RECREATIONAL | 412466 | 4503 OCEAN BEACH HWY STE 103 | LONGVIEW | COWLITZ | 986325055 | 12/31/2014 | 3604235261 | http://www.westside420.com/ |
SMUGGLER BROTHERS | 413762 | 1912 STATE ROUTE 20 | SEDRO WOOLLEY | SKAGIT | 982840000 | 12/31/2014 | 3606473437 | http://www.smugglerbrothers.com/ |
CASCADE KROPZ | 413819 | 19129 SMOKEY POINT BLVD STE B | ARLINGTON | SNOHOMISH | 982234258 | 1/1/2015 | 3606595422 | http://www.cascadekropz.net/ |
GREEN LADY | 415130 | 3044 PACIFIC AVE SE STE B | OLYMPIA | THURSTON | 985012043 | 1/3/2015 | 5098697574 | http://www.greenladymj.com/tag/recreational/ |
SEA CHANGE CANNABIS | 353260 | 282332 HIGHWAY 101 STE 2 | PORT TOWNSEND | JEFFERSON | 983688700 | 1/3/2015 | 2064228328 | http://www.seachangecanna.biz/ |
CREATIVE RETAIL MANAGEMENT | 414889 | 7046 PACIFIC AVE | TACOMA | PIERCE | 984087219 | 1/3/2015 | 2536917293 | http://www.hiwy7.com/home.html |
A BUD & LEAF | 413821 | 421 LILLY RD SE | OLYMPIA | THURSTON | 985012108 | 1/5/2015 | 3608706000 | None |
THE TOP SHELF | 414716 | 1305 S HAYFORD RD | SPOKANE | SPOKANE | 992245276 | 1/5/2015 | 5099444350 | http://www.topshelfcannabisbellingham.com/ |
BUD COMMANDER | 413802 | 849 TROSPER RD SW STE 207 | TUMWATER | THURSTON | 985128145 | 1/5/2015 | 3606881709 | None |
CASCADE HERB COMPANY | 415094 | 1240 E MAPLE ST STE 103 | BELLINGHAM | WHATCOM | 982250000 | 1/6/2015 | 3607782357 | http://www.chcthc.com/ |
GREEN LEAF | 413886 | 4220 MERIDIAN ST STE 102 | BELLINGHAM | WHATCOM | 982269153 | 1/6/2015 | 3603032860 | None |
EVERGREEN CANNABIS | 415064 | 922 PEACE PORTAL DR | BLAINE | WHATCOM | 982304409 | 1/7/2015 | 3603328922 | None |
GREEN CITY COLLECTIVE | 413737 | 13601 HIGHWAY 99 STE B | EVERETT | SNOHOMISH | 982045496 | 1/7/2015 | 4258693670 | http://www.gcc420wa.com/ |
SATIVA SISTERS | 413739 | 10525 E TRENT AVE STE 1 | SPOKANE | SPOKANE | 992060000 | 1/7/2015 | 2086603909 | http://www.sativasisters.com/ |
CLEAR CHOICE CANNABIS | 413358 | 8001 S HOSMER ST | TACOMA | PIERCE | 984081017 | 1/9/2015 | 2534445444 | http://www.clearchoiceglasstacoma.com/ |
HERB’S HOUSE | 402039 | 716 NW 65TH ST | SEATTLE | KING | 981175049 | 1/14/2015 | 2065577388 | http://www.herbshouse.org/ |
HIGH END MARKET PLACE | 413550 | 1906 BROADWAY | VANCOUVER | CLARK | 986630000 | 1/14/2015 | 3606090364 | http://highendmarketplace.com/ |
THE LOCAL JOINT | 414539 | 5309 GUIDE MERIDIAN RD SUITE A | BELLINGHAM | WHATCOM | 982260000 | 1/15/2015 | 3603063257 | None |
ISSAQUAH CANNABIS COMPANY | 414867 | 230 NE JUNIPER ST | ISSAQUAH | KING | 980270000 | 1/16/2015 | 2069492124 | http://www.issaquahcannabiscompany.com/home/ |
RAINIER DOWNTOWN | 415010 | 112 S 24TH ST | TACOMA | PIERCE | 984022904 | 1/20/2015 | 4258020949 | http://www.experiencerainier.com/#!the-rainier-family/c1ah4 |
GREEN OUTFITTERS LLC | 413798 | 668 OCEAN SHORES BLVD NW | OCEAN SHORES | GRAYS HARBOR | 985699344 | 1/21/2015 | 4252684391 | None |
PRAXA | 414785 | 14343 15TH AVE NE STE A | SEATTLE | KING | 981253162 | 1/22/2015 | 2066438576 | None |
EMERALD LEAVES | 413363 | 2702 6TH AVE | TACOMA | PIERCE | 984067213 | 1/22/2015 | 2063991361 | None |
BELMAR | 415253 | 614 116TH AVE NE | BELLEVUE | KING | 980045206 | 1/23/2015 | 4254535749 | None |
ROCKY MOUNTAIN HIGH | 415115 | 6323 NE BOTHEL WAY | KENMORE | KING | 980280000 | 1/28/2015 | 2066604722 | None |
THE HERBERY | 084045 | 212 NE 164TH AVE STE 11 | VANCOUVER | CLARK | 986840000 | 1/28/2015 | 3609490319 | http://www.theherbery.info/ |
HIGH SOCIETY | 413534 | 8630 S MARCH POINT RD | ANACORTES | SKAGIT | 982213412 | 1/29/2015 | 3606610168 | None |
One thought to “The Retail Landscape Update 2/12/2015”
Comments are closed.